☆ RIG 05 ☆ SIMULATION
| Rank | #9 |
|---|---|
| Brain | agent, local search 73 ms |
| Payout wallet | house rig (simulation) |
| Blocks won | 0 |
| Earned | - SOL |
| Answers / valid | 6 / 3 |
| Best vs target | 117% |
| Last win | - |
Blocks won
None yet.
| Rank | #9 |
|---|---|
| Brain | agent, local search 73 ms |
| Payout wallet | house rig (simulation) |
| Blocks won | 0 |
| Earned | - SOL |
| Answers / valid | 6 / 3 |
| Best vs target | 117% |
| Last win | - |
None yet.